Upcoming Games
- 04-03-2025 19:45
- 04-03-2025 22:00
- 04-03-2025 22:00
- 04-03-2025 22:00
- 05-03-2025 19:45
- 05-03-2025 22:00
- 05-03-2025 22:00
- 05-03-2025 22:00
- 11-03-2025 19:45
- 11-03-2025 22:00
- 11-03-2025 22:00
- 11-03-2025 22:00
- 12-03-2025 19:45
- 12-03-2025 22:00
- 12-03-2025 22:00
- 12-03-2025 22:00
Manchester City’s collapse confirmed on a harrowing night in Madrid
Manchester City’s painful downfall was laid bare in front of their own supporters as Real Madrid dismantled them with ruthless efficiency. High in the upper stands of the Santiago Bernabeu, City’s traveling fans could only watch in despair as their side, once dominant in European football, struggled to mount any resistance. The decisive moment came […]
PSV stun Juventus with extra-time comeback to reach last 16
PSV Eindhoven delivered an inspired display to overturn their first-leg deficit and eliminate Juventus, securing a place in the Champions League last 16 with a dramatic extra-time victory. The Dutch side had suffered a 2-1 defeat in Turin but produced an energetic performance on home soil to turn the tie around in a thrilling contest. […]
Celtic fall short in Munich despite courageous display
With just seconds remaining in stoppage time, Celtic were on the verge of forcing extra time in their Champions League play-off against Bayern Munich. Leading 1-0 on the night thanks to Nicolas Kuhn’s second-half goal, Brendan Rodgers’ team had matched the Bundesliga giants in every department. Celtic had the better of the first half, pressing […]
Benfica edge past Monaco to secure Champions League knockout spot
Benfica secured their place in the Champions League last 16 despite a challenging encounter against Monaco, which ended in a dramatic draw at the Estadio da Luz. The Portuguese side entered the match with a narrow 1-0 advantage from the first leg, courtesy of Vangelis Pavlidis’ stunning goal in Monaco. However, it was the visitors […]
Guardiola admits City face an uphill nattle against Madrid
Manchester City manager Pep Guardiola has acknowledged that his team’s chances of reaching the Champions League round of 16 are extremely slim ahead of their crucial second-leg clash against Real Madrid on Wednesday night. City appeared to be in a strong position during the first leg at the Etihad Stadium last week, leading 2-1 with […]
Rodgers urges Celtic to seize the moment in Bayern clash
Celtic manager Brendan Rodgers has called on his team to leave everything on the pitch as they take on Bayern Munich in their Champions League play-off second leg. Trailing 2-1 from the first match in Glasgow, the Scottish side will need a top-level performance to overturn the deficit at the Allianz Arena. Rodgers emphasized the […]
Vázquez Injury Blow Ahead of Man City Game
Real Madrid appears set to be without one of their defensive options for the upcoming Champions League showdown against Manchester City. According to Diario AS, Lucas Vázquez remains unlikely to be available for selection in midweek. The versatile full-back was already absent over the weekend when Los Blancos played out a 1-1 draw with Osasuna […]
Real Madrid edge Manchester City in dramatic first-leg encounter
Manchester City find themselves in a battle to stay in the Champions League after Jude Bellingham’s injury-time strike gave Real Madrid the advantage in a tense first-leg playoff. Pep Guardiola’s team showed glimpses of their best early at the Etihad Stadium, with Jack Grealish and Josko Gvardiol linking up to provide Erling Haaland a well-taken […]
Mbangula’s late goal secures Juventus narrow win over PSV
Juventus claimed a narrow advantage over PSV Eindhoven in their Champions League knockout play-off after a dramatic late winner from Samuel Mbangula. The Italian side, who finished 20th in the group phase standings, started strongly, creating several early opportunities. Nicolas Gonzalez, Kenan Yildiz, and Randal Kolo Muani – on loan from Paris Saint-Germain – all […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 0 | 1 | WWWWL |
2 | ![]() | 8 | 6 | 1 | 1 | WWWWD |
3 | ![]() | 8 | 6 | 1 | 1 | LWWWW |
4 | ![]() | 8 | 6 | 1 | 1 | WWLWW |
5 | ![]() | 8 | 6 | 0 | 2 | WWWWW |
6 | ![]() | 8 | 5 | 1 | 2 | LWWLW |
7 | ![]() | 8 | 5 | 1 | 2 | DWWLW |
8 | ![]() | 8 | 5 | 1 | 2 | LDWLW |
9 | ![]() | 8 | 4 | 3 | 1 | LWDLL |
10 | ![]() | 8 | 5 | 0 | 3 | LLWWD |
11 | ![]() | 8 | 5 | 0 | 3 | WLWWD |
12 | ![]() | 8 | 5 | 0 | 3 | WWWWW |
13 | ![]() | 8 | 5 | 0 | 3 | WWLLD |
14 | ![]() | 8 | 4 | 2 | 2 | LWWLW |
15 | ![]() | 8 | 4 | 1 | 3 | DLWWD |
16 | ![]() | 8 | 4 | 1 | 3 | WWWWW |
17 | ![]() | 8 | 4 | 1 | 3 | LWLLD |
18 | ![]() | 8 | 4 | 1 | 3 | WLLLL |
19 | ![]() | 8 | 4 | 1 | 3 | WWLWD |
20 | ![]() | 8 | 3 | 3 | 2 | WDLWL |
21 | ![]() | 8 | 3 | 3 | 2 | DWLLD |
22 | ![]() | 8 | 3 | 2 | 3 | LLWLL |
23 | ![]() | 8 | 3 | 2 | 3 | LLDLD |
24 | ![]() | 8 | 3 | 2 | 3 | WDLWW |
25 | ![]() | 8 | 3 | 2 | 3 | WLDLW |
26 | ![]() | 8 | 3 | 1 | 4 | LLWWL |
27 | ![]() | 8 | 2 | 1 | 5 | WLLWL |
28 | ![]() | 8 | 1 | 3 | 4 | LLDWD |
29 | ![]() | 8 | 2 | 0 | 6 | LWLLW |
30 | ![]() | 8 | 2 | 0 | 6 | LWLLW |
31 | ![]() | 8 | 1 | 1 | 6 | LLLLL |
32 | ![]() | 8 | 1 | 0 | 7 | LLLWL |
33 | ![]() | 8 | 1 | 0 | 7 | LLLLL |
34 | ![]() | 8 | 1 | 0 | 7 | WLLLL |
35 | ![]() | 8 | 0 | 0 | 8 | LLLLL |
36 | ![]() | 8 | 0 | 0 | 8 | LLLLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | LIV | 7 | 0 | 1 | 21 |
2 | FCB | 6 | 1 | 1 | 19 |
3 | ARS | 6 | 1 | 1 | 19 |
4 | INT | 6 | 1 | 1 | 19 |
5 | ATM | 6 | 0 | 2 | 18 |
6 | B04 | 5 | 1 | 2 | 16 |
7 | LIL | 5 | 1 | 2 | 16 |
8 | AVL | 5 | 1 | 2 | 16 |
9 | ATT | 4 | 3 | 1 | 15 |
10 | BVB | 5 | 0 | 3 | 15 |
11 | BAY | 5 | 0 | 3 | 15 |
12 | RMA | 5 | 0 | 3 | 15 |
13 | MIL | 5 | 0 | 3 | 15 |
14 | PSV | 4 | 2 | 2 | 14 |
15 | SLB | 4 | 1 | 3 | 13 |
16 | PSG | 4 | 1 | 3 | 13 |
17 | ASM | 4 | 1 | 3 | 13 |
18 | STB | 4 | 1 | 3 | 13 |
19 | FEY | 4 | 1 | 3 | 13 |
20 | JUV | 3 | 3 | 2 | 12 |
21 | CEL | 3 | 3 | 2 | 12 |
22 | MCI | 3 | 2 | 3 | 11 |
23 | SCP | 3 | 2 | 3 | 11 |
24 | CB | 3 | 2 | 3 | 11 |
25 | DIN | 3 | 2 | 3 | 11 |
26 | STU | 3 | 1 | 4 | 10 |
27 | SHA | 2 | 1 | 5 | 7 |
28 | BGN | 1 | 3 | 4 | 6 |
29 | CZV | 2 | 0 | 6 | 6 |
30 | STU | 2 | 0 | 6 | 6 |
31 | SPA | 1 | 1 | 6 | 4 |
32 | RBL | 1 | 0 | 7 | 3 |
33 | GIR | 1 | 0 | 7 | 3 |
34 | RBS | 1 | 0 | 7 | 3 |
35 | SLO | 0 | 0 | 8 | 0 |
36 | YB | 0 | 0 | 8 | 0 |
Latest Results
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
10 | ||
9 | ||
8 | ||
8 | ||
8 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
5 | ||
5 | ||
5 | ||
5 | ||
4 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
5 | ||
4 | ||
4 | ||
4 | ||
4 |