Juventus favourites to sign Depay as Barca work to terminate his contract
Juventus have met with the entourage of Memphis Depay as the Italian side look to sign the player on a free transfer. The Dutchman has found himself on the periphery of Los Blaugrana and is open to join a big club. With the La Liga season about to start, Barcelona are racing against time as […]
Manchester United move for Adrien Rabiot as De Jong pursuit stalls
Manchester United have contacted Juventus over the availability of midfielder Adrien Rabiot. The Red Devils hope to sign the midfielder, among other targets, before the transfer window closes. United have become a desperate side, and desperation rarely leads to acting right. The Red Devils seem afraid to take the tough decisions. They need top-quality players […]
Roma sign Georgino Wijnaldum on loan
According to latest reports, Roma have just sealed the signing of former Liverpool Midfielder, Georginio Wihnaldum, on loan. The Dutchman who signed for PSG last season, made a total of 37 appearances across all competitions, while clutching his first Ligue 1 title in the club. Further reports also reveal that there is a buy clause […]
OGC Nice sign Wales midfielder Aaron Ramsey on a free transfer
Aaron Ramsey has joined French side Nice on a free transfer after ending his contract with Juventus last month. The Welshman could be joined by Premier League star Kasper Schmeichel, who is also in talks with the French side. There has been a lot of reshuffling at Juventus as the Italian giants look to put […]
Ademola Lookman agrees terms ahead of a move to Atalanta
Ademola Lookman has agreed on personal terms with Atalanta, and a deal should be completed in the coming days. The Nigerian winger spent last season on loan at Leicester City. The transfer market is still active as teams rush to close summer deals with the season about to begin. Premier League teams have done more […]
Juventus have reached an agreement to end the contract of Aaron Ramsey
It is official as Aaron Ramsey and Juventus have parted ways in what seemed to be an end to a very long saga. The Italian giants terminated the contract of the 32-year-old Welshman, as the player never seemed really at home with the Club. After arriving on a free transfer three years ago, he was […]
Paul Pogba ruled out to knee injury – to undergo surgery
Paul Pogba is likely to be sidelined for two months following an injury to his knee. The midfielder will undergo surgery to correct the lesions in his meniscus. Things have not entirely gone to script for Pogba. The French World Cup winner returned to Manchester United like a king and was supposed to lead them […]
Scamacca agrees personal terms with West Ham ahead of medical
West Ham are close to tying a deal for Sassuolo striker Gianluca Scamacca. The striker became a target after the pursuit of Armando Broja stalled. The Hammers came close to finishing in the Premier League top four last season but ran out of steam towards the end of the campaign. David Moyes seemed to have […]
Inter and Chelsea agree Lukaku stay in Italy on a two-year loan deal
Chelsea and Inter Milan have an agreement in principle for Lukaku on a two-year loan stint at the San Siro. The Italian giants had agreed to a year-long loan deal with the west London giants before the latest agreement. After a successful campaign under Thomas Tuchel that saw Chelsea win the UEFA Champions League, the […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | NAP | 12 | 8 | 2 | 2 | WWWLD |
2 | ATT | 12 | 8 | 1 | 3 | WWWWW |
3 | FIO | 12 | 7 | 4 | 1 | WWWWW |
4 | INT | 12 | 7 | 4 | 1 | WDWWD |
5 | LAZ | 12 | 8 | 1 | 3 | LWWWW |
6 | JUV | 12 | 6 | 6 | 0 | WDDWW |
7 | MIL | 11 | 5 | 3 | 3 | LWLWD |
8 | BGN | 11 | 4 | 6 | 1 | DDWWW |
9 | UDI | 12 | 5 | 1 | 6 | LWLLL |
10 | EMP | 12 | 3 | 6 | 3 | LDLWD |
11 | TOR | 12 | 4 | 2 | 6 | LWLLL |
12 | ROM | 12 | 3 | 4 | 5 | LLWLL |
13 | PAR | 12 | 2 | 6 | 4 | DDDLW |
14 | VER | 12 | 4 | 0 | 8 | LLLWL |
15 | COM | 12 | 2 | 4 | 6 | DLLLD |
16 | CAG | 12 | 2 | 4 | 6 | WLLLD |
17 | GEN | 12 | 2 | 4 | 6 | DLLWD |
18 | LEC | 12 | 2 | 3 | 7 | LLWLD |
19 | MON | 12 | 1 | 5 | 6 | WDLLL |
20 | VEN | 12 | 2 | 2 | 8 | LDWLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | NAP | 8 | 2 | 2 | 26 |
2 | ATT | 8 | 1 | 3 | 25 |
3 | FIO | 7 | 4 | 1 | 25 |
4 | INT | 7 | 4 | 1 | 25 |
5 | LAZ | 8 | 1 | 3 | 25 |
6 | JUV | 6 | 6 | 0 | 24 |
7 | MIL | 5 | 3 | 3 | 18 |
8 | BGN | 4 | 6 | 1 | 18 |
9 | UDI | 5 | 1 | 6 | 16 |
10 | EMP | 3 | 6 | 3 | 15 |
11 | TOR | 4 | 2 | 6 | 14 |
12 | ROM | 3 | 4 | 5 | 13 |
13 | PAR | 2 | 6 | 4 | 12 |
14 | VER | 4 | 0 | 8 | 12 |
15 | COM | 2 | 4 | 6 | 10 |
16 | CAG | 2 | 4 | 6 | 10 |
17 | GEN | 2 | 4 | 6 | 10 |
18 | LEC | 2 | 3 | 7 | 9 |
19 | MON | 1 | 5 | 6 | 8 |
20 | VEN | 2 | 2 | 8 | 8 |
Latest Results
10-11-2024 21:45 | ||
10-11-2024 19:00 | ||
10-11-2024 16:00 | ||
10-11-2024 16:00 | ||
10-11-2024 13:30 | ||
09-11-2024 21:45 | ||
09-11-2024 19:00 | ||
09-11-2024 16:00 | ||
08-11-2024 21:45 | ||
07-11-2024 21:45 | ||
04-11-2024 21:45 | ||
04-11-2024 19:30 | ||
04-11-2024 19:30 | ||
03-11-2024 21:45 | ||
03-11-2024 19:00 | ||
03-11-2024 16:00 | ||
03-11-2024 13:30 | ||
02-11-2024 21:45 | ||
02-11-2024 19:00 | ||
02-11-2024 16:00 | ||
31-10-2024 21:45 | ||
31-10-2024 21:45 | ||
31-10-2024 19:30 | ||
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
11 | ||
8 | ||
7 | ||
6 | ||
6 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
8 | ||
4 | ||
4 | ||
4 | ||
3 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
5 | ||
4 | ||
4 | ||
4 | ||
4 |