Upcoming Games
Zinedine Zidane turns down Manchester United job
Zinedine Zidane has reportedly turned down the latest advances from Manchester United following the sack of Ole Gunnar Solskjaer, citing unpreparedness as his reason. Zidane, alongside Mauricio Pochettino, Brendan Rodgers and Erik Ten Hag, has been a leading candidate for the United job even while Ole Gunnar Solskjaer was at the wheel. The Glazers are […]
Zidane turns down offer to replace Xavi at Al Saad
According to reports from Mundo Deportivo via Telemadrid, Zinedine Zidane has turned down an offer from Qatar Stars League side, Al-Sadd, to replace former manager Xavi Hernandez, who left for Barcelona earlier in November. Spanish football journalist, Ramon Fuentes reported via Mundo Deportivo that Zinedine Zidane is still enjoying his break from active management, and […]
Barcelona president Joan Laporta hints at Messi’s return
Barcelona FC club president, Joan Laporta has hinted at a possible return for PSG forward, Lionel Messi and the captain of Japanese League side Vissel Kobe, Andres Iniesta, following the return of veteran right-back, Dani Alves to the Camp Nou. Barcelona signed the legendary Brazilian right-back on a deal that’ll see him spend the remainder […]
Rank | Teams | Played | Won | Drawn | Lost | Current form |
---|---|---|---|---|---|---|
1 | ![]() | 34 | 26 | 6 | 2 | DLLWW |
2 | ![]() | 34 | 20 | 5 | 9 | WWDWW |
3 | ![]() | 34 | 18 | 7 | 9 | DDWWL |
4 | ![]() | 34 | 17 | 9 | 8 | WWWLW |
5 | ![]() | 34 | 17 | 9 | 8 | WWDLW |
6 | ![]() | 34 | 17 | 6 | 11 | LWLLW |
7 | ![]() | 34 | 16 | 9 | 9 | DWWLL |
8 | ![]() | 34 | 15 | 7 | 12 | WLWDW |
9 | ![]() | 34 | 15 | 5 | 14 | LLWWL |
10 | ![]() | 34 | 11 | 9 | 14 | LDWDW |
11 | ![]() | 34 | 11 | 9 | 14 | LWLDL |
12 | ![]() | 34 | 13 | 2 | 19 | WLLWL |
13 | ![]() | 34 | 8 | 12 | 14 | DDLDW |
14 | ![]() | 34 | 10 | 6 | 18 | LLWWL |
15 | ![]() | 34 | 10 | 4 | 20 | LDWLW |
16 | ![]() | 34 | 8 | 9 | 17 | WDLLL |
17 | ![]() | 34 | 8 | 6 | 20 | WLLWL |
18 | ![]() | 34 | 4 | 4 | 26 | LDLLL |
League Table
Rank | Teams | Won | Drawn | Lost | Points |
---|---|---|---|---|---|
1 | PSG | 26 | 6 | 2 | 84 |
2 | OLM | 20 | 5 | 9 | 65 |
3 | ASM | 18 | 7 | 9 | 61 |
4 | NCE | 17 | 9 | 8 | 60 |
5 | LIL | 17 | 9 | 8 | 60 |
6 | LYO | 17 | 6 | 11 | 57 |
7 | STR | 16 | 9 | 9 | 57 |
8 | RCL | 15 | 7 | 12 | 52 |
9 | STB | 15 | 5 | 14 | 50 |
10 | TOU | 11 | 9 | 14 | 42 |
11 | AJA | 11 | 9 | 14 | 42 |
12 | REN | 13 | 2 | 19 | 41 |
13 | NAN | 8 | 12 | 14 | 36 |
14 | ANG | 10 | 6 | 18 | 36 |
15 | HAC | 10 | 4 | 20 | 34 |
16 | SDR | 8 | 9 | 17 | 33 |
17 | STE | 8 | 6 | 20 | 30 |
18 | MPL | 4 | 4 | 26 | 16 |
Latest Results
Top 5 Goal Scorers
Player | Team | Total goals |
---|---|---|
23 | ||
22 | ||
17 | ||
16 | ||
15 |
Top 5 Assists
Player | Team | Assist |
---|---|---|
11 | ||
11 | ||
10 | ||
10 | ||
10 |
Top 5 Yellow Cards
Player | Team | Yellow card |
---|---|---|
15 | ||
11 | ||
11 | ||
11 | ||
10 |