Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WWLWW |
2 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LW |
3 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???DW |
4 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ?WLDL |
5 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ?DWLW |
6 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ?WLLL |
7 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LL |
8 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ?WDDL |
9 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ?WDLL |
10 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LL |
11 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ?LWLL |
12 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LW |
13 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ?WWWW |
14 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ?LWDD |
15 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LL |
16 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LD |
17 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ?WWWL |
18 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LL |
19 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LL |
20 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???DD |
21 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???DW |
22 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ?DWDL |
23 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LL |
24 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WDWWL |
25 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LL |
26 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LL |
27 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???DL |
28 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???WL |
29 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???DL |
30 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LW |
31 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ?WLLL |
32 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LL |
33 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ?WWWW |
34 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | LWLLW |
35 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???WL |
36 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LD |
37 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???WW |
38 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ?WDLL |
39 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???WW |
40 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LL |
41 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LW |
42 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ?WWLW |
43 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???WW |
44 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WDWWD |
45 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | WWWLD |
46 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???DL |
47 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ?LWLL |
48 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LW |
49 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???LD |
50 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ?WWLL |
51 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ?WWLL |
52 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ???WL |
1/8 Final
1/4 Final
1/2 Final
06-08-2024 18:30
06-08-2024 19:00
Final
29-08-2024 19:00
Data by Statorium soccer API