Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | Lazio | 3 | 3 | 0 | 0 | 9 - 1 | 8 | 9 | ??WWW |
2 | Tottenham | 3 | 3 | 0 | 0 | 6 - 1 | 5 | 9 | ??WWW |
3 | Anderlecht | 3 | 3 | 0 | 0 | 6 - 2 | 4 | 9 | ??WWW |
4 | Ajax | 3 | 2 | 1 | 0 | 8 - 1 | 7 | 7 | ??WDW |
5 | Galatasaray | 3 | 2 | 1 | 0 | 9 - 6 | 3 | 7 | ??WDW |
6 | Frankfurt | 3 | 2 | 1 | 0 | 7 - 4 | 3 | 7 | ??DWW |
7 | Athletic | 3 | 2 | 1 | 0 | 4 - 1 | 3 | 7 | ??DWW |
8 | Midtjylland | 3 | 2 | 1 | 0 | 4 - 1 | 3 | 7 | ??DWW |
9 | Bodø/Glimt | 3 | 2 | 1 | 0 | 5 - 3 | 2 | 7 | ??WDW |
10 | Lyon | 3 | 2 | 0 | 1 | 6 - 2 | 4 | 6 | ??WWL |
11 | Rangers | 3 | 2 | 0 | 1 | 7 - 4 | 3 | 6 | ??WLW |
12 | Olympiacos | 3 | 2 | 0 | 1 | 4 - 2 | 2 | 6 | ??LWW |
13 | FCSB | 3 | 2 | 0 | 1 | 5 - 5 | 0 | 6 | ??WWL |
14 | Beşiktaş | 4 | 2 | 0 | 2 | 4 - 8 | -4 | 6 | ?LLWW |
15 | Fenerbahçe | 3 | 1 | 2 | 0 | 4 - 3 | 1 | 5 | ??WDD |
16 | Porto | 3 | 1 | 1 | 1 | 7 - 6 | 1 | 4 | ??LDW |
17 | Slavia Praha | 3 | 1 | 1 | 1 | 3 - 2 | 1 | 4 | ??WDL |
18 | Real Sociedad | 3 | 1 | 1 | 1 | 4 - 4 | 0 | 4 | ??DLW |
19 | Hoffenheim | 3 | 1 | 1 | 1 | 3 - 3 | 0 | 4 | ??DWL |
20 | Roma | 3 | 1 | 1 | 1 | 2 - 2 | 0 | 4 | ??DLW |
21 | Viktoria Plzeň | 3 | 0 | 3 | 0 | 5 - 5 | 0 | 3 | ??DDD |
22 | Man Utd | 3 | 0 | 3 | 0 | 5 - 5 | 0 | 3 | ??DDD |
23 | Elfsborg | 3 | 1 | 0 | 2 | 6 - 7 | -1 | 3 | ??LWL |
24 | Ferencvárosi | 3 | 1 | 0 | 2 | 3 - 4 | -1 | 3 | ??LLW |
25 | AZ | 3 | 1 | 0 | 2 | 3 - 5 | -2 | 3 | ??WLL |
26 | Malmö | 4 | 1 | 0 | 3 | 3 - 6 | -3 | 3 | ?LWLL |
27 | Braga | 3 | 1 | 0 | 2 | 3 - 6 | -3 | 3 | ??WLL |
28 | Twente | 3 | 0 | 2 | 1 | 2 - 4 | -2 | 2 | ??DDL |
29 | Union SG | 3 | 0 | 1 | 2 | 1 - 3 | -2 | 1 | ??LDL |
30 | PAOK | 3 | 0 | 1 | 2 | 3 - 6 | -3 | 1 | ??LLD |
31 | RFS | 3 | 0 | 1 | 2 | 3 - 7 | -4 | 1 | ??LDL |
32 | Nice | 3 | 0 | 1 | 2 | 2 - 6 | -4 | 1 | ??DLL |
33 | Ludogorets | 3 | 0 | 1 | 2 | 0 - 4 | -4 | 1 | ??LDL |
34 | Maccabi Tel Aviv | 3 | 0 | 0 | 3 | 2 - 6 | -4 | 0 | ??LLL |
35 | Dynamo Kyiv | 3 | 0 | 0 | 3 | 0 - 6 | -6 | 0 | ??LLL |
36 | Qarabağ | 3 | 0 | 0 | 3 | 1 - 8 | -7 | 0 | ??LLL |
Knockout
Knockout Play-off
Eliminate
November 05, 2024
“The performance of the players was fantastic,” says Ruud Van Nistelrooy after the one-all draw with Chelsea as Manchester United prepare to face PAOK in the UEFA Europa League.
The interim manag...
October 31, 2024
October 09, 2024
October 08, 2024
October 03, 2024
Data by Statorium soccer API