UEFA Europa League 2023-24

Name Team Match played Played minutes Goal Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Total goals Assist
Marseille 14 1170 0 1 0 1 0 0 0 0 0 1 6
Roma 14 1290 0 1 0 0 0 0 0 0 0 0 0
Marseille 14 708 1 0 0 0 0 0 0 0 0 1 0
Marseille 13 1200 0 1 0 0 0 0 0 0 0 0 0
Leverkusen 13 781 1 0 0 0 0 0 0 0 0 1 4
Roma 13 1029 0 3 0 2 0 0 0 1 0 2 2
Leverkusen 13 981 1 1 0 0 0 0 0 0 0 1 2
Marseille 13 1097 1 1 0 0 0 0 0 1 0 1 1
Roma 13 1067 1 4 0 0 0 0 0 1 0 1 1
Roma 13 951 0 0 0 0 0 0 0 0 0 0 5
Marseille 13 998 2 0 0 1 0 0 0 0 0 3 2
Roma 13 1083 7 0 0 0 0 0 0 0 1 7 1
Marseille 13 1031 7 0 0 3 0 0 0 0 0 10 3
Marseille 13 1073 4 2 0 0 0 0 0 0 0 4 0
Marseille 12 1029 0 4 0 0 0 0 0 1 0 0 0
Marseille 12 629 0 2 0 0 0 0 0 0 0 0 1
Leverkusen 12 982 2 3 0 0 0 0 0 0 0 2 0
Leverkusen 12 912 0 0 0 0 0 0 0 0 0 0 0
Marseille 12 1006 2 2 0 0 0 0 0 0 0 2 6
Roma 12 1084 3 2 0 0 1 0 0 0 0 3 0
Roma 12 708 1 3 0 0 0 0 0 0 0 1 0
Atalanta 12 1080 0 0 0 0 0 0 0 0 0 0 0
Atalanta 12 1044 1 3 0 0 0 0 0 0 0 1 0
Atalanta 12 919 0 2 0 0 0 0 0 0 0 0 2
Leverkusen 12 1080 0 1 0 0 0 0 0 0 0 0 0
× Advertisement