Europa League | 2023-24 Season

Name Team Match played Played minutes Goal Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Total goals Assist
Roma 9 755 0 5 0 0 0 0 0 0 0 0 0
Sparta Praha 7 630 2 4 0 0 0 0 0 0 0 2 1
Roma 13 1067 1 4 0 0 0 0 0 1 0 1 1
Leverkusen 11 949 0 4 0 0 0 0 0 0 0 0 0
Brighton 7 625 0 4 0 0 0 0 0 0 0 0 0
Marseille 12 1029 0 4 0 0 0 0 0 1 0 0 0
Marseille 10 433 2 4 0 0 0 0 0 0 0 2 0
Qarabağ 8 734 0 4 0 0 0 0 0 0 0 0 0
Rangers 7 630 0 4 0 0 1 0 0 0 0 0 0
West Ham 7 502 1 4 0 0 0 0 0 0 0 1 1
Sparta Praha 9 643 4 3 0 0 0 0 0 0 0 4 0
AEK Athens 4 311 1 3 1 0 0 0 0 0 0 1 0
AEK Athens 5 178 1 3 0 0 0 0 0 0 0 1 0
AEK Athens 6 464 0 3 0 0 0 0 0 0 0 0 1
Roma 10 704 0 3 0 0 0 0 0 0 0 0 1
Roma 13 1029 0 3 0 2 0 0 0 1 0 2 2
Roma 12 708 1 3 0 0 0 0 0 0 0 1 0
Roma 9 685 2 3 0 0 0 0 0 0 0 2 1
Atalanta 12 1044 1 3 0 0 0 0 0 0 0 1 0
Atalanta 11 962 0 3 0 0 0 0 0 0 0 0 0
Leverkusen 11 757 1 3 0 0 0 0 0 0 0 1 1
Leverkusen 12 982 2 3 0 0 0 0 0 0 0 2 0
Leverkusen 11 705 4 3 0 0 0 0 0 0 0 4 4
Sheriff Tiraspol 4 360 0 3 1 0 1 0 0 0 0 0 0
Sheriff Tiraspol 6 540 0 3 0 0 0 0 0 0 0 0 0

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top