UEFA Europa League 2023-24

Name Team Match played Played minutes Goal Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Total goals Assist
BK Häcken 6 359 1 1 0 0 0 0 0 0 0 1 0
BK Häcken 4 147 1 0 0 0 0 0 0 0 0 1 0
TSC 6 485 1 2 0 0 1 0 0 0 0 1 0
TSC 4 68 1 0 0 0 0 0 0 0 0 1 0
TSC 5 223 1 0 0 0 0 0 0 0 0 1 0
Aris 6 461 1 2 0 0 0 0 0 0 0 1 2
Betis 5 251 1 1 0 0 0 0 0 0 0 1 0
Rangers 5 145 1 0 0 0 0 0 0 0 0 1 0
Marseille 7 316 1 0 0 0 0 0 0 0 0 1 0
Sparta Praha 3 64 1 0 0 0 0 0 0 0 0 1 1
Brighton 4 158 0 0 0 0 0 0 0 0 0 0 0
Villarreal 1 30 0 0 0 0 0 0 0 0 0 0 0
Marseille 13 1200 0 1 0 0 0 0 0 0 0 0 0
Marseille 12 1029 0 4 0 0 0 0 0 1 0 0 0
Marseille 1 90 0 0 0 0 0 0 0 0 0 0 0
Rennes 7 630 0 1 0 0 0 0 0 0 0 0 0
Marseille 3 270 0 0 0 0 0 0 0 0 0 0 0
Marseille 7 360 0 0 0 0 0 0 0 1 0 0 0
Marseille 0 0 0 0 0 0 0 0 0 0 0 0 0
Marseille 0 0 0 0 0 0 0 0 0 0 0 0 0
Marseille 0 0 0 0 0 0 0 0 0 0 0 0 0
Marseille 2 1 0 0 0 0 0 0 0 0 0 0 0
Marseille 0 0 0 0 0 0 0 0 0 0 0 0 0
Marseille 7 497 0 2 0 0 0 0 0 0 0 0 0
Villarreal 5 365 0 1 0 0 0 0 0 0 0 0 0
× Advertisement