UEFA Europa League 2023-24

Name Team Match played Played minutes Goal Yellow card Yellow-Red card Penalty Own Goal Red card Missed penalty Shootout scored Shootout missed Total goals Assist
Marseille 14 708 1 0 0 0 0 0 0 0 0 1 0
Villarreal 5 409 1 1 0 0 0 0 0 0 0 1 1
Liverpool 7 539 1 1 0 0 0 0 0 0 0 1 0
Toulouse 8 192 1 2 0 0 0 0 0 0 0 1 0
Aris 6 365 1 1 0 0 0 0 0 0 0 1 0
Atalanta 12 919 1 1 0 0 0 0 0 0 0 1 0
Sporting 10 590 1 1 0 0 0 0 0 0 0 1 1
Servette 4 187 1 0 0 0 0 0 0 0 0 1 0
Toulouse 7 552 1 2 0 0 0 0 0 0 0 1 0
Rangers 7 388 1 1 0 0 0 0 0 0 0 1 1
Liverpool 2 98 1 0 0 0 0 0 0 0 0 1 1
Freiburg 8 328 1 0 0 0 0 0 0 0 0 1 0
Rangers 5 249 1 0 0 0 0 0 0 0 0 1 0
Maccabi Haifa 4 266 1 1 0 0 0 0 0 0 0 1 0
Maccabi Haifa 6 393 1 0 0 0 0 0 0 0 0 1 0
Qarabağ 10 903 0 2 0 1 0 0 0 0 0 1 1
Qarabağ 10 327 0 2 0 1 0 0 0 0 0 1 1
Qarabağ 8 750 1 1 0 0 0 0 0 0 0 1 0
Union SG 6 540 1 1 0 0 0 0 0 0 0 1 0
Brighton 8 531 1 0 0 0 0 0 0 0 0 1 2
Qarabağ 7 58 1 0 0 0 0 0 0 0 0 1 0
Sheriff Tiraspol 6 484 1 1 0 0 0 0 0 0 0 1 0
Rennes 6 217 1 0 0 0 0 0 0 0 0 1 0
Roma 1 17 1 0 0 0 0 0 0 0 0 1 0
Atalanta 1 90 1 1 0 0 0 0 0 0 0 1 0
× Advertisement