UEFA Europa League 2022-23

Name Team Match played Played minutes Goal Yellow card Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Total goals Assist
Roma 14 1305 0 6 0 0 0 0 1 0 1 0 1
Roma 13 1114 0 5 0 0 0 0 0 0 1 0 0
Sevilla 8 350 2 4 0 0 0 0 0 1 0 2 2
Union Berlin 9 659 0 4 0 0 0 1 0 0 0 0 1
Arsenal 7 570 2 4 0 0 0 0 0 0 0 2 0
Betis 7 322 0 3 0 0 0 0 0 0 0 0 0
PSV 7 547 1 3 0 0 0 0 0 0 0 1 1
Rennes 7 514 0 3 0 0 0 0 0 0 0 0 3
Real Sociedad 5 368 0 3 0 0 0 0 0 0 0 0 0
Sevilla 9 863 0 3 0 0 0 0 0 1 0 0 2
Sevilla 8 722 0 3 0 0 0 1 0 0 0 0 0
Sevilla 7 304 0 3 0 0 0 0 0 1 0 0 0
Olympiacos 4 234 0 3 0 0 0 0 0 0 0 0 0
Man Utd 12 989 0 3 0 0 0 0 0 0 0 0 1
Freiburg 7 627 1 3 0 0 0 0 0 0 0 1 0
Monaco 6 540 0 3 0 0 0 0 0 0 0 0 0
Union Berlin 10 900 0 3 0 0 0 0 0 0 0 0 0
Union Berlin 9 546 0 3 0 0 0 0 0 0 0 0 0
Roma 15 1308 0 3 0 0 0 0 0 1 0 0 2
Roma 13 915 1 3 0 0 0 0 0 0 0 1 1
Roma 13 1143 0 3 0 0 0 0 0 0 0 0 0
Man Utd 11 866 1 3 0 0 0 0 0 0 0 1 3
Man Utd 10 795 0 3 0 0 0 0 0 0 0 0 0
Crvena zvezda 5 424 0 3 0 0 0 0 0 0 0 0 0
Dynamo Kyiv 6 540 0 3 0 0 0 0 0 0 0 0 0
× Advertisement