UEFA Europa League 2022-23

Name Team Match played Played minutes Goal Yellow card Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Total goals Assist
Nantes 8 530 0 1 0 0 0 0 1 0 0 0 0
Barcelona 1 42 0 0 0 0 0 0 1 0 0 0 0
Leverkusen 8 750 0 0 0 0 0 0 1 0 0 0 0
Roma 14 1305 0 6 0 0 0 0 1 0 1 0 1
Man Utd 7 366 0 1 0 0 0 0 1 0 0 0 0
Monaco 2 201 0 0 0 0 0 0 1 0 0 0 0
Crvena zvezda 6 528 0 2 0 0 0 0 1 0 0 0 0
Rennes 3 300 0 0 0 0 0 0 1 0 0 0 0
Man Utd 9 665 0 1 0 0 0 0 1 0 0 0 0
Sporting 4 323 0 1 0 0 0 0 1 0 0 0 0
Midtjylland 2 180 0 0 0 0 0 0 1 0 0 0 0
Zürich 6 469 0 1 0 0 0 0 1 0 0 0 1
HJK Helsinki 6 494 0 0 0 0 0 0 1 0 0 0 0
Bodø/Glimt 6 538 0 1 0 0 0 0 1 0 0 0 0
AEK Larnaca 5 316 0 2 0 0 0 0 1 0 0 0 0
Real Sociedad 8 533 0 2 1 0 0 0 0 0 0 1 1
PSV 1 28 0 0 0 0 0 0 0 0 0 0 0
Fenerbahçe 5 156 1 1 0 0 0 0 0 0 0 1 0
Rennes 7 622 0 0 0 0 0 0 0 0 0 0 0
Arsenal 4 291 1 0 0 0 0 0 0 0 0 1 0
Juventus 4 123 0 0 0 0 0 0 0 0 0 0 0
Fenerbahçe 2 147 0 0 0 0 0 0 0 0 0 0 0
Olympiacos 0 0 0 0 0 0 0 0 0 0 0 0 0
Sevilla 0 0 0 0 0 0 0 0 0 0 0 0 0
Barcelona 0 0 0 0 0 0 0 0 0 0 0 0 0
× Advertisement