UEFA Europa League 2022-23

Name Team Match played Played minutes Goal Yellow card Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Total goals Assist
Bodø/Glimt 3 173 0 0 0 0 0 0 0 0 0 0 0
Bodø/Glimt 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodø/Glimt 6 387 0 0 0 0 0 0 0 0 0 0 1
Bodø/Glimt 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodø/Glimt 2 17 0 0 0 0 0 0 0 0 0 0 0
Bodø/Glimt 1 4 0 0 0 0 0 0 0 0 0 0 0
Bodø/Glimt 6 317 0 0 0 0 0 0 0 0 0 0 0
Bodø/Glimt 5 349 0 0 0 0 0 0 0 0 0 0 1
Bodø/Glimt 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodø/Glimt 5 450 0 1 0 0 0 0 0 0 0 0 0
Bodø/Glimt 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodø/Glimt 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodø/Glimt 2 33 0 1 0 0 0 0 0 0 0 0 0
Bodø/Glimt 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodø/Glimt 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodø/Glimt 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodø/Glimt 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodø/Glimt 6 113 0 0 0 0 0 0 0 0 0 0 0
AEK Larnaca 5 405 0 2 0 0 0 0 0 0 0 0 1
AEK Larnaca 4 354 0 2 0 0 0 0 0 0 0 0 1
AEK Larnaca 6 540 0 0 0 0 0 0 0 0 0 0 0
AEK Larnaca 0 0 0 0 0 0 0 0 0 0 0 0 0
AEK Larnaca 0 0 0 0 0 0 0 0 0 0 0 0 0
AEK Larnaca 6 450 0 0 0 0 0 0 0 0 0 0 0
AEK Larnaca 4 230 0 1 0 0 0 0 0 0 0 0 0
× Advertisement