UEFA Europa League 2022-23

Name Team Match played Played minutes Goal Yellow card Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Total goals Assist
HJK Helsinki 0 0 0 0 0 0 0 0 0 0 0 0 0
HJK Helsinki 6 348 0 0 0 0 0 0 0 0 0 0 0
HJK Helsinki 6 498 0 0 0 0 0 0 0 0 0 0 0
HJK Helsinki 6 498 0 0 0 0 0 0 0 0 0 0 0
HJK Helsinki 2 29 0 0 0 0 0 0 0 0 0 0 0
HJK Helsinki 6 496 0 1 0 0 0 0 0 0 0 0 0
HJK Helsinki 0 0 0 0 0 0 0 0 0 0 0 0 0
HJK Helsinki 2 48 0 1 0 0 0 0 0 0 0 0 0
HJK Helsinki 0 0 0 0 0 0 0 0 0 0 0 0 0
HJK Helsinki 6 153 0 0 0 0 0 0 0 0 0 0 0
HJK Helsinki 0 0 0 0 0 0 0 0 0 0 0 0 0
HJK Helsinki 1 10 0 0 0 0 0 0 0 0 0 0 0
HJK Helsinki 0 0 0 0 0 0 0 0 0 0 0 0 0
HJK Helsinki 6 494 0 0 0 0 0 0 1 0 0 0 0
HJK Helsinki 1 16 0 0 0 0 0 0 0 0 0 0 0
HJK Helsinki 0 0 0 0 0 0 0 0 0 0 0 0 0
HJK Helsinki 2 26 0 0 0 0 0 0 0 0 0 0 0
HJK Helsinki 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodø/Glimt 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodø/Glimt 1 75 0 1 0 0 0 0 0 0 0 0 0
Bodø/Glimt 6 427 0 0 0 0 0 0 0 0 0 0 0
Bodø/Glimt 6 538 0 1 0 0 0 0 1 0 0 0 0
Bodø/Glimt 6 540 0 1 0 0 0 0 0 0 0 0 0
Bodø/Glimt 0 0 0 0 0 0 0 0 0 0 0 0 0
Bodø/Glimt 6 451 0 0 0 0 0 0 0 0 0 0 0
× Advertisement