UEFA Europa League 2022-23

Name Team Match played Played minutes Goal Yellow card Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Total goals Assist
Barcelona 2 180 0 0 0 0 0 0 0 0 0 0 1
Sevilla 3 30 0 0 0 0 0 0 0 0 0 0 0
Sevilla 9 854 0 0 0 0 0 0 0 0 0 0 0
Sevilla 8 510 0 0 0 0 0 0 0 0 0 0 1
Sevilla 8 722 0 3 0 0 0 1 0 0 0 0 0
Sevilla 3 80 0 2 0 0 0 0 0 0 0 0 0
Sevilla 7 304 0 3 0 0 0 0 0 1 0 0 0
AEK Larnaca 6 288 0 2 0 0 0 0 0 0 0 0 0
Man Utd 3 107 0 2 0 0 0 0 0 0 0 0 0
Real Sociedad 4 112 0 0 0 0 0 0 0 0 0 0 0
Omonia 5 338 0 2 0 0 0 0 0 0 0 0 0
Leverkusen 1 8 0 0 0 0 0 0 0 0 0 0 0
Leverkusen 6 267 0 0 0 0 0 0 0 1 0 0 0
Leverkusen 8 746 0 1 0 0 0 0 0 0 0 0 0
Feyenoord 0 0 0 0 0 0 0 0 0 0 0 0 0
Leverkusen 0 0 0 0 0 0 0 0 0 0 0 0 0
Leverkusen 1 4 0 0 0 0 0 0 0 0 0 0 0
Leverkusen 8 750 0 0 0 0 0 0 1 0 0 0 0
Olympiacos 4 234 0 3 0 0 0 0 0 0 0 0 0
Man Utd 5 406 0 1 0 0 0 0 0 0 0 0 0
Olympiacos 3 80 0 0 0 0 0 0 0 0 0 0 0
Lazio 4 201 0 0 0 0 0 0 0 0 0 0 0
Leverkusen 3 59 0 0 0 0 0 0 0 1 0 0 0
Leverkusen 6 566 0 2 0 0 0 0 0 0 0 0 0
Man Utd 12 989 0 3 0 0 0 0 0 0 0 0 1
× Advertisement