UEFA Europa League 2022-23

Name Team Match played Played minutes Goal Yellow card Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Total goals Assist
Real Sociedad 7 544 0 0 0 0 0 0 0 0 0 0 0
Real Sociedad 5 368 0 3 0 0 0 0 0 0 0 0 0
Sporting 5 435 0 0 0 0 0 0 0 1 0 0 0
Real Sociedad 2 94 0 1 0 0 0 0 0 0 0 0 0
Real Sociedad 5 310 0 1 0 0 0 0 0 0 0 0 0
Real Sociedad 4 360 0 0 0 0 0 0 0 0 0 0 0
Real Sociedad 1 90 0 1 0 0 0 0 0 0 0 0 0
Real Sociedad 1 12 0 0 0 0 0 0 0 0 0 0 0
Real Sociedad 8 720 0 0 0 0 0 0 0 0 0 0 0
Real Sociedad 4 360 0 1 0 0 0 0 0 0 0 0 0
Malmö 0 0 0 0 0 0 0 0 0 0 0 0 0
Real Sociedad 4 168 0 2 0 0 0 1 0 0 0 0 0
Real Sociedad 5 450 0 0 0 0 0 0 0 0 0 0 0
Real Sociedad 1 28 0 0 0 0 0 0 0 0 0 0 0
Real Sociedad 6 139 0 1 0 0 0 0 0 0 0 0 0
Roma 8 423 0 1 0 0 0 0 0 0 0 0 0
Sevilla 2 180 0 1 0 0 0 0 0 0 0 0 0
Ajax 0 0 0 0 0 0 0 0 0 0 0 0 0
Sevilla 9 863 0 3 0 0 0 0 0 1 0 0 2
Sevilla 7 690 0 1 0 0 0 0 0 0 0 0 0
Sevilla 9 692 0 0 0 0 0 0 0 0 0 0 1
Sheriff Tiraspol 3 186 0 0 0 0 0 0 0 0 0 0 0
Sevilla 2 27 0 0 0 0 0 0 0 0 0 0 0
Trabzonspor 4 170 0 0 0 0 0 0 0 0 0 0 0
Ludogorets 4 285 0 2 0 0 0 0 0 0 0 0 0
× Advertisement