UEFA Europa League 2022-23

Name Team Match played Played minutes Goal Yellow card Penalty Red card Missed penalty Yellow-Red card Own Goal Shootout scored Shootout missed Total goals Assist
Bodø/Glimt 6 508 1 3 0 0 0 0 0 0 0 1 0
Bodø/Glimt 6 374 1 0 0 0 0 0 0 0 0 1 1
Bodø/Glimt 1 15 1 0 0 0 0 0 0 0 0 1 0
AEK Larnaca 4 228 0 1 1 0 0 0 0 0 0 1 0
AEK Larnaca 4 282 1 0 0 0 0 0 0 0 0 1 0
Ludogorets 6 100 1 1 0 0 0 0 0 0 0 1 0
Rennes 2 43 1 0 0 0 0 0 0 0 0 1 0
Shakhtar Donetsk 3 72 1 0 0 0 0 0 0 1 0 1 0
PSV 1 28 0 0 0 0 0 0 0 0 0 0 0
Rennes 7 622 0 0 0 0 0 0 0 0 0 0 0
Juventus 4 123 0 0 0 0 0 0 0 0 0 0 0
Fenerbahçe 2 147 0 0 0 0 0 0 0 0 0 0 0
Olympiacos 0 0 0 0 0 0 0 0 0 0 0 0 0
Sevilla 0 0 0 0 0 0 0 0 0 0 0 0 0
Barcelona 0 0 0 0 0 0 0 0 0 0 0 0 0
Barcelona 2 32767 0 0 0 0 0 0 0 0 0 0 0
Barcelona 1 68 0 1 0 0 0 0 0 0 0 0 0
Nantes 8 394 0 0 0 0 0 0 0 0 0 0 0
Nantes 8 530 0 1 0 0 0 0 1 0 0 0 0
Barcelona 1 90 0 1 0 0 0 0 0 0 0 0 0
Crvena zvezda 2 34 0 0 0 0 0 0 0 0 0 0 0
Nantes 7 612 0 1 0 1 0 0 0 0 0 0 0
Barcelona 2 118 0 0 0 0 0 0 0 0 0 0 0
Nantes 7 540 0 2 0 0 0 0 0 0 0 0 0
Barcelona 0 0 0 0 0 0 0 0 0 0 0 0 0
× Advertisement