Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | LYO | 6 | 5 | 1 | 0 | 16 - 5 | 11 | 16 | DWDDL |
2 | RFC | 6 | 2 | 2 | 2 | 6 - 5 | 1 | 8 | LWLWD |
3 | SPA | 6 | 2 | 1 | 3 | 6 - 9 | -3 | 7 | WLLLW |
4 | BRO | 6 | 0 | 2 | 4 | 2 - 11 | -9 | 2 | LLDLL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ASM | 6 | 3 | 3 | 0 | 7 - 4 | 3 | 12 | DWDLD |
2 | SOC | 6 | 2 | 3 | 1 | 9 - 6 | 3 | 9 | DLWDL |
3 | PSV | 6 | 2 | 2 | 2 | 9 - 8 | 1 | 8 | WLDWL |
4 | STU | 6 | 0 | 2 | 4 | 3 - 10 | -7 | 2 | LLDLD |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | SPA | 6 | 3 | 1 | 2 | 10 - 9 | 1 | 10 | WLDWW |
2 | NAP | 6 | 3 | 1 | 2 | 15 - 10 | 5 | 10 | WLWDL |
3 | LEI | 6 | 2 | 2 | 2 | 12 - 11 | 1 | 8 | LWDWL |
4 | LEG | 6 | 2 | 0 | 4 | 4 - 11 | -7 | 6 | WLLLL |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | SGE | 6 | 3 | 3 | 0 | 10 - 6 | 4 | 12 | DWWWD |
2 | OLY | 6 | 3 | 0 | 3 | 8 - 7 | 1 | 9 | LWLLL |
3 | FB | 6 | 1 | 3 | 2 | 7 - 8 | -1 | 6 | LDWLD |
4 | ROY | 6 | 1 | 2 | 3 | 6 - 10 | -4 | 5 | LDLDW |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | GSK | 6 | 3 | 3 | 0 | 7 - 3 | 4 | 12 | DWDDL |
2 | LAZ | 6 | 2 | 3 | 1 | 7 - 3 | 4 | 9 | DWDLD |
3 | OLM | 6 | 1 | 4 | 1 | 6 - 7 | -1 | 7 | DDDLW |
4 | LOK | 6 | 0 | 2 | 4 | 2 - 9 | -7 | 2 | LLDLL |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | CZV | 6 | 3 | 2 | 1 | 6 - 4 | 2 | 11 | LWDLW |
2 | SCB | 6 | 3 | 1 | 2 | 12 - 9 | 3 | 10 | WWDWL |
3 | FCM | 6 | 2 | 3 | 1 | 7 - 7 | 0 | 9 | LDWWD |
4 | LUD | 6 | 0 | 2 | 4 | 3 - 8 | -5 | 2 | LLLLD |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | B04 | 6 | 4 | 1 | 1 | 14 - 5 | 9 | 13 | WWLLL |
2 | BET | 6 | 3 | 1 | 2 | 12 - 12 | 0 | 10 | LWDLD |
3 | CEL | 6 | 3 | 0 | 3 | 13 - 15 | -2 | 9 | LWWLW |
4 | FTC | 6 | 1 | 0 | 5 | 5 - 12 | -7 | 3 | LLLLW |
Group H
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | WHU | 6 | 4 | 1 | 1 | 11 - 3 | 8 | 13 | WDWLL |
2 | DIN | 6 | 3 | 1 | 2 | 9 - 6 | 3 | 10 | WDWLW |
3 | SCR | 6 | 2 | 0 | 4 | 4 - 9 | -5 | 6 | LWLLW |
4 | GNK | 6 | 1 | 2 | 3 | 4 - 10 | -6 | 5 | LLDDL |
Knockout
Preliminary knockout round
Transfer to Europa Conference League
February 19, 2022
Borussia Dortmund sporting director Michael Zorc is "ashamed" of his club after they lost 4-2 at home to visiting Rangers in the Europa League round of 32 fixture.
Zorc, who played as a midfielder fo...
17-02-2022 19:45
17-02-2022 19:45
17-02-2022 19:45
17-02-2022 22:00
17-02-2022 22:00
17-02-2022 22:00
17-02-2022 22:00
24-02-2022 19:45
24-02-2022 19:45
24-02-2022 19:45
24-02-2022 19:45
24-02-2022 22:00
24-02-2022 22:00
24-02-2022 22:00
24-02-2022 22:00
09-03-2022 19:45
10-03-2022 19:45
10-03-2022 22:00
10-03-2022 22:00
10-03-2022 22:00
10-03-2022 22:00
17-03-2022 19:45
17-03-2022 19:45
17-03-2022 19:45
17-03-2022 22:00
17-03-2022 22:00
17-03-2022 22:00
17-03-2022 22:00
07-04-2022 21:00
07-04-2022 21:00
07-04-2022 21:00
14-04-2022 18:45
14-04-2022 21:00
14-04-2022 21:00
28-04-2022 21:00
05-05-2022 21:00
05-05-2022 21:00
Data by Statorium soccer API