UEFA Champions League 2023-24

Name Team Match played Played minutes Yellow card Goal Missed penalty Own Goal Penalty Yellow-Red card Red card Shootout scored Shootout missed Total goals Assist
PSG 12 914 2 2 0 0 0 0 0 0 0 2 1
Young Boys 6 500 0 2 0 0 0 0 0 0 0 2 0
Braga 5 371 0 2 0 0 0 0 0 0 0 2 1
Celtic 6 452 0 2 0 0 0 0 0 0 0 2 0
Braga 5 409 1 2 1 0 0 0 0 0 0 2 0
Feyenoord 4 349 1 2 0 2 0 0 0 0 0 2 1
RB Salzburg 6 482 1 2 0 0 0 0 0 0 0 2 1
Barcelona 8 276 2 2 0 0 0 0 0 0 0 2 0
Celtic 5 269 3 1 0 0 1 0 0 0 0 2 0
Dortmund 13 1170 4 1 0 1 0 0 0 0 0 1 1
Dortmund 8 459 0 1 0 0 0 0 0 0 0 1 0
PSG 10 473 1 1 0 0 0 0 0 0 0 1 0
Atl. Madrid 3 101 0 1 0 0 0 0 0 1 0 1 0
Barcelona 3 229 2 1 0 0 0 1 0 0 0 1 0
Leipzig 2 180 1 1 0 0 0 0 0 0 0 1 0
Leipzig 6 412 1 1 0 0 0 0 0 0 0 1 0
Dortmund 12 929 2 1 0 0 0 0 0 0 0 1 5
Leipzig 7 599 3 1 0 0 0 0 0 0 0 1 0
Leipzig 3 180 0 1 0 0 0 0 0 0 0 1 0
Man City 6 570 1 1 0 0 0 0 0 0 0 1 1
PSG 10 475 0 1 0 0 0 0 0 0 0 1 1
PSG 9 341 1 1 0 0 0 0 0 0 0 1 1
PSG 11 843 2 1 0 0 0 0 0 0 0 1 0
Bayern 12 1080 2 1 0 0 0 0 0 0 0 1 2
Bayern 9 424 0 1 0 0 0 0 0 0 0 1 1
× Advertisement