Group A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 2 | 1 | 0 | 7 - 4 | 3 | 7 | WWDWL |
2 | ![]() | 3 | 1 | 2 | 0 | 5 - 4 | 1 | 5 | ?WDDL |
3 | ![]() | 3 | 1 | 0 | 2 | 4 - 5 | -1 | 3 | ??LLW |
4 | ![]() | 3 | 0 | 1 | 2 | 5 - 8 | -3 | 1 | ??LDL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 19 - 1 | 18 | 9 | WWWWW |
2 | ![]() | 3 | 2 | 0 | 1 | 5 - 3 | 2 | 6 | ?LWWL |
3 | ![]() | 3 | 1 | 0 | 2 | 5 - 11 | -6 | 3 | ??WLL |
4 | ![]() | 3 | 0 | 0 | 3 | 1 - 15 | -14 | 0 | WWLLL |
Advance to the third round
1st Qualfying Round
2nd Qualfying Round
1/2 Final
Final
Data by Statorium soccer API