Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 12 | 2 | 4 | 31 - 10 | 21 | 38 | WWDWL |
2 | ![]() | 18 | 8 | 8 | 2 | 14 - 5 | 9 | 29 | DDDDW |
3 | ![]() | 17 | 8 | 4 | 5 | 24 - 16 | 8 | 28 | WLDWW |
4 | ![]() | 17 | 7 | 6 | 4 | 22 - 12 | 10 | 27 | LDLWW |
5 | ![]() | 17 | 6 | 7 | 4 | 22 - 15 | 7 | 25 | LDDDW |
6 | ![]() | 17 | 6 | 7 | 4 | 13 - 10 | 3 | 25 | WDWLD |
7 | ![]() | 17 | 4 | 6 | 7 | 15 - 22 | -7 | 18 | LWWLL |
8 | ![]() | 17 | 5 | 2 | 10 | 16 - 35 | -19 | 17 | LDLWL |
9 | ![]() | 17 | 2 | 6 | 9 | 6 - 20 | -14 | 12 | WLDDL |
10 | ![]() | 17 | 2 | 4 | 11 | 9 - 27 | -18 | 10 | LDLLL |
Bonuses
Ecuador: -3
Qualification for 2026 FIFA World Cup
Advance to inter-confederation play-offs

September 05, 2025
Lionel Messi struck twice as Argentina defeated Venezuela 3-0 in a World Cup qualifier at Estadio Monumental. Lautaro Martinez added the second goal with a diving header, ensuring the home side secure...
Data by Statorium soccer API