Gruop A
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 15 - 2 | 13 | 16 | WWDWW |
2 | ![]() | 6 | 3 | 2 | 1 | 13 - 7 | 6 | 11 | WLDWW |
3 | ![]() | 6 | 2 | 2 | 2 | 7 - 7 | 0 | 8 | LWDWL |
4 | ![]() | 6 | 1 | 3 | 2 | 7 - 7 | 0 | 6 | LDDLW |
5 | ![]() | 6 | 1 | 3 | 2 | 5 - 7 | -2 | 6 | WDDLL |
6 | ![]() | 6 | 0 | 1 | 5 | 4 - 21 | -17 | 1 | LLDLL |
Group B
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 7 - 2 | 5 | 13 | LDWWW |
2 | ![]() | 6 | 3 | 3 | 0 | 8 - 1 | 7 | 12 | DDWDW |
3 | ![]() | 6 | 3 | 3 | 0 | 8 - 2 | 6 | 12 | WWWDD |
4 | ![]() | 6 | 0 | 4 | 2 | 4 - 7 | -3 | 4 | DDLDL |
5 | ![]() | 6 | 0 | 3 | 3 | 2 - 10 | -8 | 3 | DDLLD |
6 | ![]() | 6 | 0 | 2 | 4 | 2 - 9 | -7 | 2 | DLLDL |
Group C
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 10 - 5 | 5 | 13 | LDWWW |
2 | ![]() | 6 | 2 | 2 | 2 | 4 - 4 | 0 | 8 | WLWLD |
3 | ![]() | 6 | 2 | 2 | 2 | 6 - 7 | -1 | 8 | DWWDL |
4 | ![]() | 6 | 1 | 4 | 1 | 7 - 6 | 1 | 7 | DDLWD |
5 | ![]() | 6 | 1 | 3 | 2 | 4 - 5 | -1 | 6 | DWLLD |
6 | ![]() | 6 | 0 | 4 | 2 | 5 - 9 | -4 | 4 | DLLDD |
Group D
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 4 | 1 | 1 | 7 - 5 | 2 | 13 | WLWWW |
2 | ![]() | 6 | 3 | 3 | 0 | 12 - 4 | 8 | 12 | DWDDW |
3 | ![]() | 6 | 2 | 2 | 2 | 6 - 7 | -1 | 8 | DWLDL |
4 | ![]() | 6 | 1 | 4 | 1 | 4 - 4 | 0 | 7 | DWDDL |
5 | ![]() | 6 | 1 | 2 | 3 | 6 - 10 | -4 | 5 | DLWLD |
6 | ![]() | 6 | 0 | 2 | 4 | 4 - 9 | -5 | 2 | LLLDD |
Group E
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 14 - 2 | 12 | 15 | WWWWW |
2 | ![]() | 4 | 2 | 0 | 2 | 6 - 4 | 2 | 6 | ?LWWL |
3 | ![]() | 4 | 2 | 0 | 2 | 2 - 4 | -2 | 6 | ?WLWL |
4 | ![]() | 4 | 1 | 0 | 3 | 6 - 7 | -1 | 3 | ?WLLL |
5 | ![]() | 0 | 0 | 0 | 0 | 0 - 0 | 0 | 0 | ????? |
6 | ![]() | 3 | 0 | 0 | 3 | 2 - 13 | -11 | 0 | ??LLL |
Group F
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 14 - 0 | 14 | 16 | WWDWW |
2 | ![]() | 6 | 5 | 0 | 1 | 12 - 6 | 6 | 15 | WLWWW |
3 | ![]() | 6 | 3 | 1 | 2 | 13 - 7 | 6 | 10 | LDWLW |
4 | ![]() | 6 | 1 | 3 | 2 | 11 - 8 | 3 | 6 | WDDDL |
5 | ![]() | 6 | 1 | 1 | 4 | 12 - 13 | -1 | 4 | LWLDL |
6 | ![]() | 6 | 0 | 0 | 6 | 2 - 30 | -28 | 0 | LLLLL |
Group G
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 16 - 6 | 10 | 15 | WLWWW |
2 | ![]() | 6 | 4 | 0 | 2 | 10 - 11 | -1 | 12 | LWWWL |
3 | ![]() | 6 | 3 | 0 | 3 | 9 - 8 | 1 | 9 | WLWLW |
4 | ![]() | 6 | 3 | 0 | 3 | 6 - 7 | -1 | 9 | WWLLW |
5 | ![]() | 6 | 2 | 1 | 3 | 4 - 5 | -1 | 7 | LWLDL |
6 | ![]() | 6 | 0 | 1 | 5 | 3 - 11 | -8 | 1 | LLLDL |
Group H
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 9 - 0 | 9 | 16 | WWDWW |
2 | ![]() | 6 | 4 | 1 | 1 | 6 - 2 | 4 | 13 | WLWWD |
3 | ![]() | 6 | 2 | 3 | 1 | 5 - 3 | 2 | 9 | WDDWD |
4 | ![]() | 6 | 2 | 1 | 3 | 4 - 5 | -1 | 7 | LDWLW |
5 | ![]() | 6 | 2 | 0 | 4 | 4 - 6 | -2 | 6 | LWLLL |
6 | ![]() | 6 | 0 | 0 | 6 | 2 - 14 | -12 | 0 | LLLLL |
Group I
Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 15 - 5 | 10 | 15 | LWWWW |
2 | ![]() | 6 | 4 | 0 | 2 | 9 - 7 | 2 | 12 | WLWLW |
3 | ![]() | 6 | 3 | 1 | 2 | 9 - 6 | 3 | 10 | WWDWL |
4 | ![]() | 6 | 2 | 3 | 1 | 8 - 4 | 4 | 9 | DLDWD |
5 | ![]() | 6 | 1 | 2 | 3 | 8 - 13 | -5 | 5 | DWLLD |
6 | ![]() | 6 | 0 | 0 | 6 | 1 - 15 | -14 | 0 | LLLLL |
Qualification for 2026 FIFA World Cup
Possible play-off stage
Data by Statorium soccer API