Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form
1 JapanJapan 6 6 0 0 24 - 0 24 18 WWWWW
2 AustraliaAustralia 6 6 0 0 22 - 0 22 18 WWWWW
3 IraqIraq 6 6 0 0 17 - 2 15 18 WWWWW
4 Korea RepublicKorea Republic 6 5 1 0 20 - 1 19 16 WDWWW
5 QatarQatar 6 5 1 0 18 - 3 15 16 WWWDW
6 UAEUAE 6 5 1 0 16 - 2 14 16 WWWWD
7 IranIran 6 4 2 0 16 - 4 12 14 DWWWD
8 UzbekistanUzbekistan 6 4 2 0 13 - 4 9 14 DWWWD
9 JordanJordan 6 4 1 1 16 - 4 12 13 LWWWW
10 Saudi ArabiaSaudi Arabia 6 4 1 1 12 - 3 9 13 WWDWL
11 OmanOman 6 4 1 1 11 - 2 9 13 LWWWD
12 BahrainBahrain 6 3 2 1 11 - 3 8 11 LWWDD
13 KyrgyzstanKyrgyzstan 6 3 2 1 13 - 7 6 11 WWWDD
14 MalaysiaMalaysia 6 3 1 2 9 - 9 0 10 WLLDW
15 IndonesiaIndonesia 6 3 1 2 8 - 8 0 10 DWWLW
16 Democratic Korea RepublicDemocratic Korea Republic 6 3 0 3 11 - 7 4 9 WLLWW
17 TajikistanTajikistan 6 2 2 2 11 - 7 4 8 WLDLW
18 ChinaChina 6 2 2 2 9 - 9 0 8 LDWDL
19 ThailandThailand 6 2 2 2 9 - 9 0 8 WDLDW
20 PalestinePalestine 6 2 2 2 6 - 6 0 8 LWWDL
21 KuwaitKuwait 6 2 1 3 6 - 6 0 7 WLLDW
22 SyriaSyria 6 2 1 3 9 - 12 -3 7 LDWLL
23 LebanonLebanon 6 1 3 2 5 - 8 -3 6 DLLDW
24 VietnamVietnam 6 2 0 4 6 - 10 -4 6 LLLWL
25 YemenYemen 6 1 2 3 5 - 9 -4 5 WLLDD
26 IndiaIndia 6 1 2 3 3 - 7 -4 5 LDLDL
27 AfghanistanAfghanistan 6 1 2 3 3 - 14 -11 5 LDWDL
28 TurkmenistanTurkmenistan 6 0 2 4 4 - 14 -10 2 DLLLD
29 Hong KongHong Kong 6 0 2 4 4 - 15 -11 2 DLLLD
30 PhilippinesPhilippines 6 0 1 5 3 - 14 -11 1 DLLLL
31 NepalNepal 6 0 1 5 2 - 20 -18 1 LLLLD
32 SingaporeSingapore 6 0 1 5 5 - 24 -19 1 LDLLL
33 BangladeshBangladesh 6 0 1 5 1 - 20 -19 1 DLLLL
34 MyanmarMyanmar 6 0 1 5 3 - 28 -25 1 LDLLL
35 BhutanBhutan 0 0 0 0 0 - 0 0 0 ???LW
36 BruneiBrunei 0 0 0 0 0 - 0 0 0 ???LL
37 CambodiaCambodia 0 0 0 0 0 - 0 0 0 ???DL
38 GuamGuam 0 0 0 0 0 - 0 0 0 ???LL
39 LaosLaos 0 0 0 0 0 - 0 0 0 ???DL
40 MacauMacau 0 0 0 0 0 - 0 0 0 ???LD
41 MaldivesMaldives 0 0 0 0 0 - 0 0 0 ???DL
42 MongoliaMongolia 0 0 0 0 0 - 0 0 0 ???LL
43 Sri LankaSri Lanka 0 0 0 0 0 - 0 0 0 ???LD
44 Timor-LesteTimor-Leste 0 0 0 0 0 - 0 0 0 ???LL
45 Chinese TaipeiChinese Taipei 6 0 0 6 2 - 17 -15 0 LLLLL
46 PakistanPakistan 6 0 0 6 1 - 26 -25 0 LLLLL
Final - Stage First
12-10-2023 11:30
Myanmar
Macau
12-10-2023 13:00
Maldives
Bangladesh
12-10-2023 13:30
Singapore
Guam
12-10-2023 13:45
Nepal
Laos
12-10-2023 14:00
Cambodia
Pakistan
12-10-2023 14:00
Hong Kong
Bhutan
12-10-2023 14:00
Indonesia
Brunei
12-10-2023 16:00
Afghanistan
Mongolia
12-10-2023 19:00
Yemen
Sri Lanka
17-10-2023 06:45
Guam
Singapore
17-10-2023 09:00
Mongolia
Afghanistan
17-10-2023 11:00
Pakistan
Cambodia
17-10-2023 11:30
Sri Lanka
Yemen
17-10-2023 13:30
Macau
Myanmar
17-10-2023 13:45
Bangladesh
Maldives
17-10-2023 14:00
Bhutan
Hong Kong
17-10-2023 14:00
Laos
Nepal
17-10-2023 14:15
Brunei
Indonesia

SPORTS PARTNERS

mwos-fc-300-2
MTC-Rounderel
king-of-the-ring-logo300
zambezi-amazons-logo-300

SIGN UP FOR THE MWOS NEWSLETTER

Get all the latest news and events straight to your inbox
Something went wrong. Please check your entries and try again.
Scroll to Top