Group A
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Honduras | 4 | 4 | 0 | 0 | 12 - 2 | 10 | 12 | WWWW? |
| 2 | Bermuda | 4 | 2 | 1 | 1 | 9 - 8 | 1 | 7 | DLWW? |
| 3 | Cuba | 4 | 2 | 0 | 2 | 6 - 5 | 1 | 6 | LWWL? |
| 4 | Cayman Islands | 4 | 1 | 0 | 3 | 1 - 9 | -8 | 3 | WLLL? |
| 5 | Antigua and Barbuda | 4 | 0 | 1 | 3 | 1 - 5 | -4 | 1 | DLLL? |
Group B
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Costa Rica | 4 | 4 | 0 | 0 | 17 - 1 | 16 | 12 | WWWW? |
| 2 | Trinidad and Tobago | 4 | 2 | 1 | 1 | 16 - 7 | 9 | 7 | DWWL? |
| 3 | Grenada | 4 | 2 | 1 | 1 | 11 - 7 | 4 | 7 | DLWW? |
| 4 | Saint Kitts and Nevis | 4 | 1 | 0 | 3 | 5 - 13 | -8 | 3 | LWLL? |
| 5 | Bahamas | 4 | 0 | 0 | 4 | 1 - 22 | -21 | 0 | LLLL? |
Group C
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Curaçao | 4 | 4 | 0 | 0 | 15 - 2 | 13 | 12 | WWWW? |
| 2 | Haiti | 4 | 3 | 0 | 1 | 11 - 7 | 4 | 9 | WWWL? |
| 3 | Saint Lucia | 4 | 1 | 1 | 2 | 5 - 9 | -4 | 4 | LDLW? |
| 4 | Aruba | 4 | 0 | 2 | 2 | 3 - 10 | -7 | 2 | LDDL? |
| 5 | Barbados | 4 | 0 | 1 | 3 | 4 - 10 | -6 | 1 | LLDL? |
Group D
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Panama | 4 | 4 | 0 | 0 | 10 - 1 | 9 | 12 | WWWW? |
| 2 | Nicaragua | 4 | 3 | 0 | 1 | 9 - 4 | 5 | 9 | WWWL? |
| 3 | Guyana | 4 | 2 | 0 | 2 | 6 - 4 | 2 | 6 | LWLW? |
| 4 | Montserrat | 4 | 1 | 0 | 3 | 3 - 10 | -7 | 3 | LLWL? |
| 5 | Belize | 4 | 0 | 0 | 4 | 1 - 10 | -9 | 0 | LLLL? |
Group E
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamaica | 4 | 4 | 0 | 0 | 8 - 2 | 6 | 12 | WWWW? |
| 2 | Guatemala | 4 | 3 | 0 | 1 | 13 - 5 | 8 | 9 | WWWL? |
| 3 | Dominican Republic | 4 | 2 | 0 | 2 | 11 - 5 | 6 | 6 | LWLW? |
| 4 | Dominica | 4 | 1 | 0 | 3 | 5 - 14 | -9 | 3 | LLWL? |
| 5 | Virgin Islands | 4 | 0 | 0 | 4 | 0 - 11 | -11 | 0 | DLLLL |
Group F
| Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Suriname | 4 | 3 | 1 | 0 | 10 - 2 | 8 | 10 | WWWD? |
| 2 | El Salvador | 4 | 2 | 2 | 0 | 7 - 2 | 5 | 8 | DWWD? |
| 3 | Puerto Rico | 4 | 2 | 1 | 1 | 10 - 2 | 8 | 7 | DWLW? |
| 4 | Saint Vincent and the Grenadines | 4 | 1 | 0 | 3 | 9 - 9 | 0 | 3 | LLWL? |
| 5 | Anguilla | 4 | 0 | 0 | 4 | 0 - 21 | -21 | 0 | DLLLL |
Advance to third round
Final - Stage First
Data by Statorium soccer API



































