Rank | Teams | Played | Won | Drawn | Lost | Differential | Goal difference | Points | Current form |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 6 - 0 | 6 | 6 | WW??? |
2 | ![]() | 2 | 2 | 0 | 0 | 5 - 0 | 5 | 6 | WW??? |
3 | ![]() | 2 | 1 | 1 | 0 | 5 - 1 | 4 | 4 | DW??? |
4 | ![]() | 2 | 1 | 1 | 0 | 4 - 2 | 2 | 4 | WD??? |
5 | ![]() | 1 | 1 | 0 | 0 | 4 - 2 | 2 | 3 | W???? |
6 | ![]() | 2 | 1 | 0 | 1 | 4 - 2 | 2 | 3 | WL??? |
7 | ![]() | 2 | 1 | 0 | 1 | 3 - 2 | 1 | 3 | WL??? |
8 | ![]() | 2 | 1 | 0 | 1 | 2 - 1 | 1 | 3 | LW??? |
9 | ![]() | 2 | 1 | 0 | 1 | 3 - 4 | -1 | 3 | LW??? |
10 | ![]() | 2 | 1 | 0 | 1 | 2 - 3 | -1 | 3 | LW??? |
11 | ![]() | 2 | 1 | 0 | 1 | 2 - 3 | -1 | 3 | LW??? |
12 | ![]() | 2 | 1 | 0 | 1 | 1 - 5 | -4 | 3 | WL??? |
13 | ![]() | 2 | 0 | 2 | 0 | 2 - 2 | 0 | 2 | DD??? |
14 | ![]() | 2 | 0 | 2 | 0 | 1 - 1 | 0 | 2 | DD??? |
15 | ![]() | 1 | 0 | 1 | 0 | 0 - 0 | 0 | 1 | D???? |
16 | ![]() | 2 | 0 | 1 | 1 | 1 - 2 | -1 | 1 | LD??? |
17 | ![]() | 2 | 0 | 1 | 1 | 0 - 1 | -1 | 1 | DL??? |
18 | ![]() | 2 | 0 | 1 | 1 | 1 - 3 | -2 | 1 | DL??? |
19 | ![]() | 2 | 0 | 0 | 2 | 0 - 5 | -5 | 0 | LL??? |
20 | ![]() | 2 | 0 | 0 | 2 | 1 - 8 | -7 | 0 | LL??? |
