| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2024-25 | Slovan Bratislava | 8 | 7 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| UEFA Champions League 2025-26 Qualification | Slovan Bratislava | 2 | 2 | 210 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualifiers UEFA 2026 | Armenia | 4 | 4 | 327 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2024-25 | Slovan Bratislava | 8 | 7 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| UEFA Champions League 2025-26 Qualification | Slovan Bratislava | 2 | 2 | 210 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| FIFA World Cup Qualifiers UEFA 2026 | Armenia | 4 | 4 | 327 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
