Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | ![]() | 23 | 22 | 2019 | 1 | 1 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 4 | 1 |
Africa Cup of Nations 2021 | ![]() | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
German Bundesliga 2022-23 | ![]() | 28 | 28 | 2490 | 0 | 5 | 4 | 2 | 0 | 1 | 6 | 0 | 1 | 6 | 1 |
German Bundesliga 2023-24 | ![]() | 17 | 11 | 1049 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
UEFA Champions League 2023-24 | ![]() | 5 | 4 | 372 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Africa Cup of Nations 2023-24 | ![]() | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | ![]() | 30 | 22 | 0 | 8 | 10 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 6 |
UEFA Champions League 2024-25 | ![]() | 12 | 8 | 0 | 4 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 |
FIFA World Cup Qualifiers CAF 2026 | ![]() | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches

April 16, 2025
Borussia Dortmund came close to completing a stunning Champions League turnaround but ultimately fell short, despite a dramatic home victory powered by a Serhou Guirassy hat trick.
Barcelona had ente...
January 26, 2025