Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | Leverkusen | 27 | 20 | 1753 | 7 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 |
UEFA Europa League 2021-22 | Leverkusen | 6 | 5 | 432 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
German Bundesliga 2022-23 | Leverkusen | 30 | 27 | 2498 | 3 | 8 | 1 | 0 | 0 | 0 | 11 | 1 | 2 | 1 | 1 |
UEFA Champions League 2022-23 | Leverkusen | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FIFA World Cup Qatar 2022 | Ecuador | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2022-23 | Leverkusen | 8 | 8 | 742 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
German Bundesliga 2023-24 | Leverkusen | 26 | 16 | 1481 | 10 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
UEFA Europa League 2023-24 | Leverkusen | 12 | 10 | 912 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | Leverkusen | 14 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
UEFA Champions League 2024-25 | Leverkusen | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
September 14, 2024
Bayer Leverkusen is set to welcome back midfielder Exequiel Palacios just in time for their Bundesliga match against Hoffenheim. The Argentine has been sidelined for the early part of the season follo...