| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2021-22 | Villarreal | 18 | 10 | 805 | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| UEFA Champions League 2021-22 | Villarreal | 3 | 1 | 71 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish La Liga 2021-22 | Villarreal | 18 | 10 | 805 | 8 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| UEFA Champions League 2021-22 | Villarreal | 3 | 1 | 71 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
