Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | Stuttgart | 20 | 19 | 1514 | 1 | 15 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 5 |
German Bundesliga 2021-22 | Wolfsburg | 2 | 0 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Africa Cup of Nations 2021 | Egypt | 7 | 7 | 507 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2022-23 | Stuttgart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2022-23 | Wolfsburg | 32 | 15 | 1431 | 17 | 15 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 1 |
German Bundesliga 2023-24 | Frankfurt | 29 | 27 | 2311 | 2 | 12 | 10 | 2 | 0 | 0 | 7 | 0 | 0 | 12 | 6 |
Africa Cup of Nations 2023-24 | Egypt | 4 | 2 | 234 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
German Bundesliga 2024-25 | Frankfurt | 17 | 17 | 0 | 0 | 7 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 15 | 9 |
UEFA Europa League 2024-25 | Frankfurt | 6 | 5 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 2 |
English Premier League 2024-25 | Man City | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2024-25 | Man City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
January 27, 2025
Pep Guardiola threw his new signings Abdukodir Khusanov and Omar Marmoush into the deep end over the weekend when Manchester City hosted Chelsea at the Etihad in Premier League competition.
Khusano, ...
January 23, 2025
January 23, 2025
January 13, 2025
December 21, 2024
November 28, 2024
October 13, 2024
October 06, 2024