| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italian Serie A 2021-22 | Inter | 36 | 36 | 2935 | 0 | 19 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 3 | 12 |
| UEFA Champions League 2021-22 | Inter | 6 | 6 | 522 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Italian Serie A 2022-23 | Inter | 35 | 31 | 2622 | 4 | 14 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 6 | 6 |
| UEFA Champions League 2022-23 | Inter | 12 | 12 | 997 | 0 | 6 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 |
| Italian Serie A 2023-24 | Inter | 37 | 34 | 2860 | 3 | 17 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 3 |
| UEFA Champions League 2023-24 | Inter | 8 | 4 | 466 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Euro Cup 2024 | Italy | 4 | 4 | 334 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Italian Serie A 2024-25 | Inter | 33 | 29 | 90 | 4 | 10 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 6 |
| UEFA Champions League 2024-25 | Inter | 13 | 11 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| FIFA World Cup Qualifiers UEFA 2026 | Italy | 9 | 8 | 720 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Italian Serie A 2025-26 | Inter | 34 | 31 | 2534 | 3 | 20 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 3 | 8 |
| UEFA Champions League 2025-26 | Inter | 8 | 7 | 597 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches

April 18, 2026
Inter Milan claimed a 3-0 success against Cagliari, strengthening their position at the top of Serie A and moving 12 points clear with six matches remaining. The result further underlined their contro...
April 06, 2026
June 01, 2025
February 16, 2025
December 01, 2024
November 07, 2024
September 29, 2024

































































