Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA Europa League 2021-22 | Fenerbahçe | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italian Serie A 2022-23 | Napoli | 35 | 35 | 3055 | 0 | 5 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 2 |
UEFA Champions League 2022-23 | Napoli | 9 | 9 | 786 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
FIFA World Cup Qatar 2022 | Korea Republic | 3 | 3 | 270 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2023-24 | Bayern | 25 | 22 | 1970 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 |
UEFA Champions League 2023-24 | Bayern | 9 | 7 | 658 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | Bayern | 15 | 15 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
UEFA Champions League 2024-25 | Bayern | 6 | 6 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches
October 06, 2024
Bayern Munich were forced to settle for a point after an intense 3-3 draw against Eintracht Frankfurt at Deutsche Bank Park. Despite dominating possession for much of the match, Bayern struggled to ma...
August 25, 2024
January 28, 2024
January 28, 2024
July 26, 2023