Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spanish La Liga 2021-22 | ![]() | 34 | 33 | 2896 | 1 | 7 | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 2 |
UEFA Europa League 2021-22 | ![]() | 6 | 6 | 516 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Spanish La Liga 2022-23 | ![]() | 33 | 28 | 2499 | 5 | 9 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 2 | 9 |
UEFA Europa League 2022-23 | ![]() | 7 | 7 | 544 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanish La Liga 2023-24 | ![]() | 32 | 27 | 2484 | 5 | 7 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 5 | 3 |
UEFA Champions League 2023-24 | ![]() | 7 | 7 | 630 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 |
Euro Cup 2024 | ![]() | 7 | 1 | 176 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Spanish La Liga 2024-25 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2024-25 | ![]() | 26 | 15 | 0 | 11 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 2 |
UEFA Champions League 2024-25 | ![]() | 11 | 8 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
Matches

April 30, 2025
Before the first whistle blew at Emirates Stadium, Declan Rice issued a blunt warning to his Arsenal teammates as they formed a pre-match huddle. “If we don’t have the ball, we die,” he said - a...
April 24, 2025
April 17, 2025
March 31, 2025
March 17, 2025
March 05, 2025
January 12, 2025
January 04, 2025
November 23, 2024
October 07, 2024
September 03, 2024
August 30, 2024
August 28, 2024
August 28, 2024
August 13, 2024
August 13, 2024