Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | Dortmund | 23 | 20 | 1767 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 2 |
UEFA Champions League 2021-22 | Dortmund | 5 | 5 | 419 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
German Bundesliga 2022-23 | Dortmund | 30 | 24 | 2020 | 6 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
UEFA Champions League 2022-23 | Dortmund | 4 | 4 | 316 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
German Bundesliga 2023-24 | Dortmund | 25 | 20 | 1658 | 5 | 6 | 3 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 0 |
UEFA Champions League 2023-24 | Dortmund | 13 | 13 | 1170 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 1 |
Italian Serie A 2024-25 | Roma | 5 | 3 | 32767 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2024-25 | Roma | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Matches
September 05, 2024
Roma are on the verge of securing the services of former Borussia Dortmund defender Mats Hummels. The German center-back has been a subject of interest for various clubs in recent months, including Br...
September 03, 2024
September 01, 2024
July 07, 2024
May 16, 2024
December 26, 2023
December 15, 2023