Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Italian Serie A 2023-24 | Genoa | 29 | 26 | 2226 | 3 | 12 | 6 | 1 | 0 | 0 | 5 | 0 | 0 | 7 | 2 |
Euro Cup 2024 | Italy | 4 | 1 | 149 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italian Serie A 2024-25 | Genoa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italian Serie A 2024-25 | Atalanta | 16 | 13 | 0 | 3 | 12 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 3 |
UEFA Champions League 2024-25 | Atalanta | 6 | 4 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Matches
December 21, 2024
Eintracht Frankfurt forward Omar Marmoush has been named the Bundesliga Player of the Month for November after delivering a series of electrifying performances. The Egyptian forward was instrumental i...
November 24, 2024