Season | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | ![]() | 18 | 16 | 1281 | 2 | 12 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 |
UEFA Champions League 2021-22 | ![]() | 4 | 3 | 304 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
English Premier League 2018-19 | ![]() | 3 | 1 | 115 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
English Premier League 2019-20 | ![]() | 31 | 12 | 1310 | 19 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
English Premier League 2020-21 | ![]() | 31 | 21 | 1824 | 10 | 14 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 2 |
English Premier League 2022-23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2022-23 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spanish La Liga 2023-24 | ![]() | 33 | 30 | 2707 | 3 | 7 | 6 | 2 | 1 | 0 | 6 | 1 | 0 | 8 | 6 |
French Ligue 1 2024-25 | ![]() | 34 | 32 | 90 | 2 | 17 | 15 | 7 | 2 | 0 | 3 | 0 | 0 | 22 | 5 |
French Ligue 1 2025-26 | ![]() | 4 | 4 | 316 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
UEFA Champions League 2025-26 | ![]() | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Matches

September 17, 2025
Real Madrid overcame a series of setbacks to claim a hard-fought win over Marseille in their first Champions League clash of the season.
The Spanish giants were dealt an immediate blow when Trent Ale...
September 12, 2024
August 13, 2024
August 01, 2024
July 26, 2024
July 21, 2024
February 27, 2024
February 20, 2024
February 02, 2024
August 22, 2023
July 02, 2023
February 03, 2022
February 02, 2022
January 31, 2022