Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | Bayern | 25 | 25 | 2041 | 0 | 11 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
UEFA Champions League 2021-22 | Bayern | 8 | 7 | 576 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
German Bundesliga 2022-23 | Bayern | 7 | 6 | 479 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UEFA Champions League 2022-23 | Bayern | 2 | 2 | 174 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
FIFA World Cup Qatar 2022 | France | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French Ligue 1 2023-24 | PSG | 27 | 23 | 1916 | 4 | 11 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 1 |
UEFA Champions League 2023-24 | PSG | 11 | 10 | 843 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
French Ligue 1 2024-25 | PSG | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Champions League 2024-25 | PSG | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
September 20, 2024
Paris Saint-Germain will face a significant challenge this weekend as two key players, Gianluigi Donnarumma and Marco Asensio, have been ruled out for their upcoming Ligue 1 match against Stade de Rei...