Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
English Premier League 2021-22 | Arsenal | 2 | 1 | 70 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
French Ligue 1 2022-23 | Reims | 37 | 34 | 3012 | 3 | 15 | 15 | 6 | 1 | 0 | 5 | 0 | 0 | 21 | 2 |
French Ligue 1 2023-24 | Monaco | 29 | 19 | 1695 | 10 | 14 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 5 |
French Ligue 1 2024-25 | Monaco | 7 | 6 | 69 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
UEFA Champions League 2024-25 | Monaco | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Matches
July 22, 2024
According to reports, Arsenal are prepared to make an initial offer for Crystal Palace and England center-back Marc Guehi, which might result in seeing a significant drop in price on the player’s si...
January 19, 2024
August 24, 2023
June 19, 2023
December 10, 2022
September 22, 2022
January 17, 2022
December 02, 2021