Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | Frankfurt | 31 | 28 | 2524 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 10 |
UEFA Europa League 2021-22 | Frankfurt | 12 | 12 | 1140 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 5 |
German Bundesliga 2022-23 | Frankfurt | 1 | 1 | 75 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Italian Serie A 2022-23 | Juventus | 37 | 33 | 2586 | 4 | 21 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 8 |
UEFA Champions League 2022-23 | Juventus | 6 | 5 | 430 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
FIFA World Cup Qatar 2022 | Serbia | 2 | 2 | 180 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2022-23 | Juventus | 8 | 5 | 410 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Italian Serie A 2023-24 | Juventus | 29 | 26 | 1833 | 3 | 23 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 |
Euro Cup 2024 | Serbia | 1 | 1 | 43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UEFA Europa League 2024-25 | Fenerbahçe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matches
July 01, 2024
Zaha’s humongous wages are about to see him return to the Premier League after one season in Turkiyë with Galatasaray.
The Ivorian forward left Crystal Palace after eight years with the club in se...
April 12, 2024