| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2021-22 | Young Boys | 4 | 0 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2025-26 | Le Havre | 17 | 7 | 526 | 10 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UEFA Champions League 2021-22 | Young Boys | 4 | 0 | 59 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2025-26 | Le Havre | 17 | 7 | 526 | 10 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
