Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | Frankfurt | 32 | 32 | 2858 | 0 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 3 |
UEFA Europa League 2021-22 | Frankfurt | 11 | 10 | 970 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
German Bundesliga 2022-23 | Frankfurt | 30 | 30 | 2693 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 |
UEFA Champions League 2022-23 | Frankfurt | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Italian Serie A 2023-24 | Roma | 25 | 25 | 2171 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 3 |
UEFA Europa League 2023-24 | Roma | 9 | 8 | 755 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Africa Cup of Nations 2023-24 | Ivory Coast | 7 | 7 | 690 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Italian Serie A 2024-25 | Roma | 14 | 14 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
UEFA Europa League 2024-25 | Roma | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Matches
October 13, 2024
After a disappointing campaign last season, Eintracht Frankfurt find themselves in a far better position heading into the October international break. Sitting third in the Bundesliga and fresh off a t...