Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | Freiburg | 30 | 9 | 839 | 21 | 9 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 3 |
German Bundesliga 2022-23 | Freiburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2022-23 | Augsburg | 30 | 30 | 2418 | 0 | 14 | 7 | 1 | 0 | 0 | 6 | 1 | 0 | 8 | 4 |
German Bundesliga 2023-24 | Augsburg | 33 | 33 | 2883 | 0 | 10 | 12 | 3 | 1 | 0 | 7 | 0 | 0 | 15 | 9 |
German Bundesliga 2024-25 | Augsburg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
German Bundesliga 2024-25 | Stuttgart | 14 | 10 | 0 | 4 | 7 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 7 | 1 |
UEFA Champions League 2024-25 | Stuttgart | 6 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Matches
November 07, 2024
Atalanta maintained their strong start in the Champions League with a well-earned victory over Stuttgart. While the Italian team controlled much of the ball in the first half, it was Stuttgart who cam...