Season | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
German Bundesliga 2021-22 | Borussia M'gladbach | 29 | 24 | 2168 | 5 | 6 | 9 | 0 | 0 | 0 | 3 | 0 | 0 | 9 | 3 |
French Ligue 1 2022-23 | Monaco | 31 | 19 | 1817 | 12 | 9 | 12 | 0 | 1 | 0 | 3 | 0 | 0 | 12 | 2 |
UEFA Europa League 2022-23 | Monaco | 7 | 3 | 284 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
FIFA World Cup Qatar 2022 | Switzerland | 4 | 4 | 327 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
French Ligue 1 2023-24 | Monaco | 5 | 2 | 181 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Euro Cup 2024 | Switzerland | 5 | 3 | 297 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
French Ligue 1 2024-25 | Monaco | 14 | 9 | 90 | 5 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 2 |
UEFA Champions League 2024-25 | Monaco | 6 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Matches
December 19, 2024
Paris St-Germain goalkeeper Gianluigi Donnarumma suffered a significant facial injury during their 4-2 victory against Monaco in Ligue 1.
Donnarumma's early exit following unfortunate clash
The Ital...