
First Name:
Abdoul Bamo
Last Name:
Meïté
Short name:
B. Meïté
Name in home country:
Abdoul Bamo Meïté
Position:
Defender
Height:
183 cm
Weight:
75 kg
Nationality:
Cote D'Ivoire
Age:
03-12-2001 (23)
| Season | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| French Ligue 1 2021-22 | Lorient | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2022-23 | Lorient | 17 | 16 | 1503 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| French Ligue 1 2023-24 | Lorient | 2 | 2 | 147 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2023-24 | Marseille | 16 | 6 | 631 | 10 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| UEFA Europa League 2023-24 | Marseille | 7 | 3 | 301 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2024-25 | Marseille | 3 | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French Ligue 1 2024-25 | Montpellier | 7 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| French Ligue 1 2025-26 | Marseille | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
































