Season Analytics
Averages Analytics
3.1 | 2.5 | |
49.4 | Possession | 52.7 |
Goals Scored | 1.7 | 1.3 |
Goals Conceded | 1.6 | 1.5 |
TOTAL | 3.3 | 2.8 |
18-12-2024 | Array | ||||
15-12-2024 | Array | ||||
08-12-2024 | Array | ||||
01-12-2024 | Array | ||||
24-11-2024 | Array |
18-12-2024 | Array | ||||
15-12-2024 | Array | ||||
01-12-2024 | Array | ||||
09-11-2024 | Array | ||||
20-10-2024 | Array |
3.1 | 2.5 | |
49.4 | Possession | 52.7 |
5.8 | 2.6 | |
47.6 | Possession | 58.5 |
Goals Scored | 1.7 | 1.3 |
Goals Conceded | 1.6 | 1.5 |
TOTAL | 3.3 | 2.8 |
Goals Scored | 2 | 0.6 |
Goals Conceded | 1.9 | 1.6 |
TOTAL | 3.9 | 2.2 |
Villarreal Wins 32 Draws Osasuna Wins 2 |
Villarreal Wins 20 Draws Osasuna Wins 1 |