Season Analytics
Averages Analytics
3.1 | 2.2 | |
49.4 | Possession | 47.5 |
Goals Scored | 1.7 | 1 |
Goals Conceded | 1.6 | 1.1 |
TOTAL | 3.3 | 2.1 |
18-12-2024 | Array | ||||
15-12-2024 | Array | ||||
08-12-2024 | Array | ||||
01-12-2024 | Array | ||||
24-11-2024 | Array |
18-12-2024 | Array | ||||
15-12-2024 | Array | ||||
01-12-2024 | Array | ||||
09-11-2024 | Array | ||||
20-10-2024 | Array |
3.1 | 2.2 | |
49.4 | Possession | 47.5 |
5.8 | 2.2 | |
47.6 | Possession | 52.4 |
Goals Scored | 1.7 | 1 |
Goals Conceded | 1.6 | 1.1 |
TOTAL | 3.3 | 2.1 |
Goals Scored | 2 | 1.1 |
Goals Conceded | 1.9 | 1.1 |
TOTAL | 3.9 | 2.2 |
Villarreal Wins 32 Draws Mallorca Wins 2 |
Villarreal Wins 11 Draws Mallorca Wins 1 |