Season Analytics
Averages Analytics
2.3 | 2.2 | |
50.5 | Possession | 53.9 |
Goals Scored | 1 | 1.7 |
Goals Conceded | 1.7 | 0.7 |
TOTAL | 2.7 | 2.4 |
26-01-2025 | Array | ||||
19-01-2025 | Array | ||||
11-01-2025 | Array | ||||
03-01-2025 | Array | ||||
22-12-2024 | Array |
19-01-2025 | Array | ||||
03-01-2025 | Array | ||||
22-12-2024 | Array | ||||
07-12-2024 | Array | ||||
23-11-2024 | Array |
2.3 | 2.2 | |
50.5 | Possession | 53.9 |
4.8 | 2 | |
46.9 | Possession | 50.8 |
Goals Scored | 1 | 1.7 |
Goals Conceded | 1.7 | 0.7 |
TOTAL | 2.7 | 2.4 |
Goals Scored | 1.4 | 1.4 |
Goals Conceded | 1.3 | 0.7 |
TOTAL | 2.7 | 2.1 |
Valencia Wins 11 Draws Atl. Madrid Wins 5 |
Valencia Wins 11 Draws Atl. Madrid Wins 1 |