Season Analytics
Averages Analytics
2.4 | 1.8 | |
50.2 | Possession | 49.1 |
Goals Scored | 0.9 | 3.1 |
Goals Conceded | 1.4 | 0.9 |
TOTAL | 2.3 | 4 |
09-11-2024 | Array | ||||
03-11-2024 | Array | ||||
25-10-2024 | Array | ||||
20-10-2024 | Array | ||||
06-10-2024 | Array |
03-11-2024 | Array | ||||
06-10-2024 | Array | ||||
24-09-2024 | Array | ||||
14-09-2024 | Array | ||||
01-09-2024 | Array |
2.4 | 1.8 | |
50.2 | Possession | 49.1 |
5.2 | 2.1 | |
55.3 | Possession | 34.9 |
Goals Scored | 0.9 | 3.1 |
Goals Conceded | 1.4 | 0.9 |
TOTAL | 2.3 | 4 |
Goals Scored | 0.8 | 2.8 |
Goals Conceded | 1.2 | 1.1 |
TOTAL | 2 | 3.9 |
Sevilla Wins 01 Draws Barcelona Wins 6 |
Sevilla Wins 01 Draws Barcelona Wins 2 |