Season Analytics
Averages Analytics
2.5 | 1.5 | |
52.9 | Possession | 54 |
Goals Scored | 1.3 | 2.1 |
Goals Conceded | 1.5 | 0.9 |
TOTAL | 2.8 | 3 |
09-11-2024 | Array | ||||
02-11-2024 | Array | ||||
27-10-2024 | Array | ||||
19-10-2024 | Array | ||||
05-10-2024 | Array |
02-11-2024 | Array | ||||
19-10-2024 | Array | ||||
28-09-2024 | Array | ||||
21-09-2024 | Array | ||||
01-09-2024 | Array |
2.5 | 1.5 | |
52.9 | Possession | 54 |
4.7 | 1 | |
46.7 | Possession | 44.6 |
Goals Scored | 1.3 | 2.1 |
Goals Conceded | 1.5 | 0.9 |
TOTAL | 2.8 | 3 |
Goals Scored | 1.9 | 1.4 |
Goals Conceded | 1.1 | 0.8 |
TOTAL | 3 | 2.2 |
Osasuna Wins 02 Draws Real Madrid Wins 5 |
Osasuna Wins 00 Draws Real Madrid Wins 3 |