Season Analytics
Averages Analytics
2.2 | 2.1 | |
49.8 | Possession | 47.1 |
Goals Scored | 1.3 | 0.8 |
Goals Conceded | 1.4 | 0.8 |
TOTAL | 2.7 | 1.6 |
02-11-2024 | Array | ||||
26-10-2024 | Array | ||||
19-10-2024 | Array | ||||
06-10-2024 | Array | ||||
29-09-2024 | Array |
02-11-2024 | Array | ||||
19-10-2024 | Array | ||||
06-10-2024 | Array | ||||
25-09-2024 | Array | ||||
15-09-2024 | Array |
2.2 | 2.1 | |
49.8 | Possession | 47.1 |
4.3 | 2.5 | |
57.3 | Possession | 51 |
Goals Scored | 1.3 | 0.8 |
Goals Conceded | 1.4 | 0.8 |
TOTAL | 2.7 | 1.6 |
Goals Scored | 1.8 | 1 |
Goals Conceded | 1.5 | 1 |
TOTAL | 3.3 | 2 |
Girona Wins 21 Draws Mallorca Wins 1 |
Girona Wins 20 Draws Mallorca Wins 0 |