Season Analytics
Averages Analytics
2 | 3.1 | |
51.7 | Possession | 49.4 |
Goals Scored | 1.2 | 1.7 |
Goals Conceded | 1.2 | 1.6 |
TOTAL | 2.4 | 3.3 |
15-12-2024 | Array | ||||
07-12-2024 | Array | ||||
01-12-2024 | Array | ||||
23-11-2024 | Array | ||||
10-11-2024 | Array |
07-12-2024 | Array | ||||
10-11-2024 | Array | ||||
27-10-2024 | Array | ||||
29-09-2024 | Array | ||||
23-09-2024 | Array |
2 | 3.1 | |
51.7 | Possession | 49.4 |
4.3 | 3.1 | |
52.5 | Possession | 51.5 |
Goals Scored | 1.2 | 1.7 |
Goals Conceded | 1.2 | 1.6 |
TOTAL | 2.4 | 3.3 |
Goals Scored | 1.5 | 1.4 |
Goals Conceded | 1 | 1.4 |
TOTAL | 2.5 | 2.8 |
Betis Wins 31 Draws Villarreal Wins 3 |
Betis Wins 10 Draws Villarreal Wins 2 |